Guidelines on the Accreditation of CSO’s and selection of representatives to the local special bodies
(Click here > DILG-MEMORANDUM CIRCULAR NO.2022-083 )

LIST OF ACCREDITED CSOs/NGOs/POs
| NO | ORGANIZATION | ADDRESS |
|---|---|---|
| 1 | Galendez Association Progress, Inc. | Purok 2, North Poblacion, Maramag,Buk. |
| 2 | Alagad, Katikista, and Leaders Multipurpose Cooperative(ALKALEAD MPC) | Purok 5. North Poblacion,Maramag, Buk |
| 3 | Spring Side “Arbs” Irrigation and Farmers Multipurpose Cooperative (SIFAMCO) | Purok 1. South Poblacion, Maramag, Buk |
| 4 | Filipino Khanaskohan Rapidosa Martial Arts Association, Inc. | Purok 6B. Rodolfo Felonia Residence, Panadtalan, Maramag, Bukidnon |
| 5 | Dagumbaan Reforestation and Natural Development Association (DARNARDA) Inc. | Bantayan, Dagumbaan, Maramag, Buk. |
| 6 | Bukidnon Transport Multi-Purpose Cooperation (BUKTRAMCO) | Purok 6A, North Pob. Maramag, Buk. |
| 7 | Maramag Federation of Senior Citizens Association(MAFESCA) Maramag Community | Purok 5, North Pob. Mar.Buk. |
| 8 | Multi-Purpose Cooperative (MACO MPC) | Purok 2, North Pob. Mar. Buk. |
| 9 | Maramag Child Development Workers Association | Maramag, Buk. |
| 10 | Maramag Best Food Processors and Craft Producers Association, Inc. | Perimeter No. 1, South Poblacion, Mar. Buk. |
| 11 | Datu Sabangan Farmers/ Fishers Association | Purok 7, Dologon, Mar.Buk. |
| 12 | PAMAKA Farmer’s Dairy Cooperative | Magsaysay, Kuya, Mar.Buk. |
| 13 | 5th Bukidnon Veterans District | P-5, South Pob,Mar. Buk. |
| 14 | Kasilak Foundation Inc. | Davao City |
| 15 | Bukidnon Press Club, Inc. | Purok 1, North Pob. Mar. Buk. |
| 16 | Base Camp Tri People Community Farmer’s Workers Association | P-12, Base Camp, Mar. Buk. |
| 17 | Ucaya Actual Farmers Livelihood Association (UAFLA) | P-2 Sta. Lucia, Kuya, Mar. Buk. |
| 18 | Bukidnon National School of Home Industries Faculty and Employee Multipurpose (Cooperative (BNHSI FE MPC) | P-2 North Pob. Mar. Buk. |
| 19 | Kababayan Riders Association for a New Cultural Harmony Order (KARANCHO) Inc. | P-2A, North Pob. Mar. Buk. |
| 20 | Anahawon Women’s Association | P-7, Anahawon, Mar. Buk. |
| 21 | Bukidnon Pharmaceutical Multi-Purpose Cooperative (BUPHARCO) | Sayre Highway, Valencia, Bukidnon |
| 22 | Association of Local Government Employees of Maramag (ALGEM) | Maramag Municipal Hall |
| 23 | Government Employee of Maramag Credit Cooperative | Maramag Municipal Hall |
| 24 | Bukidnon Integrated Planters Multi- Purpose Cooperative (BIP MPC) | CSCI Compound, North Pob. Mar. Buk. |
| 25 | Barangay Animal Health Workers Association (BAHWAP) | Panadtalan, Maramag, Buk. |
| 26 | Maramag Eagles Club (FRATERNAL ORDER OF EAGLES- PHILIPPINE EAGLES) | |
| 27 | Danggawan Irrigators Service Association. | |
| 28 | Musuan Peak Eagles Club. | |
| 29 | Bukidnon Agrarian Reform Agribusiness Multipurpose Association, Inc. (BARAMA, Inc.) | |
| 30 | Hugpong Agila ng Mindanao Inc. | |
| 31 | Musuan Operators and Drivers Multicab Passengers Transport Cooperative (MODMPTCO) | |
| 32 | Bangkal Pigsabuwahan Farmers Workers Association | |
| 33 | Maramag Motorcab Operator Driver’s Association (MMODA) | |
| 34 | San Miguel Maramag Tricycle Operator Driver’s Association | |
| 35 | Balay Mindanao Foundation Inc. | |
| 36 | Farmers Tree Improvement Management Association (FATIMA) | |
| 37 | Maramag Motorcab Operator Drivers Association (MMODA) | |
| 38 | San Roque –Panadtalan Irrigators Association Inc. | |
| 39 | PATAG COROŇA Irrigators Association Inc. | |
| 40 | NARUKDUKAN Kisanday Banana Cassava Coconut Corn Farmers Association (NAKBACOOFA) | |
| 41 | Musuan Dologon Irrigators Association, Inc. | |
| 42 | Dagumbaan Communal Irrigators Association |


Add Comment